The FPL GO toolkit
Fixture Difficulty
Find the next good run. Plan who rotates with whom.
| Club | CS | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|
| ARS | 2.0 | LEE H | NFO A | EVE H | LIV A | HUL H |
| MCI | 1.6 | LIV A | IPS H | AVL A | BHA H | NFO A |
| FUL | 1.5 | IPS A | HUL H | COV A | AVL A | NEW H |
| SUN | 1.4 | BHA H | BOU A | LEE H | COV A | CHE H |
| NEW | 1.4 | COV A | AVL H | CRY A | EVE H | FUL A |
| BOU | 1.4 | CHE A | SUN H | MUN A | LEE H | IPS A |
| LIV | 1.3 | MCI H | BRE A | BHA H | ARS H | CRY A |
| CHE | 1.3 | BOU H | EVE A | TOT H | MUN H | SUN A |
| EVE | 1.3 | HUL A | CHE H | ARS A | NEW A | COV H |
| MUN | 1.2 | TOT H | LEE A | BOU H | CHE A | AVL H |
| NFO | 1.2 | CRY A | ARS H | IPS A | BRE A | MCI H |
| AVL | 1.2 | BRE H | NEW A | MCI H | FUL H | MUN A |
| CRY | 1.2 | NFO H | BHA A | NEW H | TOT A | LIV H |
| BHA | 1.1 | SUN A | CRY H | LIV A | MCI A | BRE H |
| TOT | 1.1 | MUN A | COV H | CHE A | CRY H | LEE A |
| BRE | 1.1 | AVL A | LIV H | HUL A | NFO H | BHA A |
| COV | 1.1 | NEW H | TOT A | FUL H | SUN H | EVE A |
| LEE | 1.1 | ARS A | MUN H | SUN A | BOU A | TOT H |
| HUL | 1.0 | EVE H | FUL A | BRE H | IPS H | ARS A |
| IPS | 0.7 | FUL H | MCI A | NFO H | HUL A | BOU H |
Ranked by expected clean sheets (CS) across the next five gameweeks, highest first. Doubles include both matches. Missing forecasts rank last. Colours still show official FDR.
1–2 Easier3 Average4 Harder5 Hardest
| Club | Avg | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|
| FUL | 2.4 | IPS A | HUL H | COV A | AVL A | NEW H |
| COV | 2.8 | NEW H | TOT A | FUL H | SUN H | EVE A |
| NEW | 2.8 | COV A | AVL H | CRY A | EVE H | FUL A |
| ARS | 3.0 | LEE H | NFO A | EVE H | LIV A | HUL H |
| CHE | 3.0 | BOU H | EVE A | TOT H | MUN H | SUN A |
| IPS | 3.0 | FUL H | MCI A | NFO H | HUL A | BOU H |
| MCI | 3.0 | LIV A | IPS H | AVL A | BHA H | NFO A |
| MUN | 3.0 | TOT H | LEE A | BOU H | CHE A | AVL H |
| TOT | 3.0 | MUN A | COV H | CHE A | CRY H | LEE A |
| SUN | 3.0 | BHA H | BOU A | LEE H | COV A | CHE H |
| AVL | 3.2 | BRE H | NEW A | MCI H | FUL H | MUN A |
| BOU | 3.2 | CHE A | SUN H | MUN A | LEE H | IPS A |
| BRE | 3.2 | AVL A | LIV H | HUL A | NFO H | BHA A |
| EVE | 3.2 | HUL A | CHE H | ARS A | NEW A | COV H |
| HUL | 3.2 | EVE H | FUL A | BRE H | IPS H | ARS A |
| NFO | 3.2 | CRY A | ARS H | IPS A | BRE A | MCI H |
| BHA | 3.4 | SUN A | CRY H | LIV A | MCI A | BRE H |
| CRY | 3.4 | NFO H | BHA A | NEW H | TOT A | LIV H |
| LEE | 3.4 | ARS A | MUN H | SUN A | BOU A | TOT H |
| LIV | 3.4 | MCI H | BRE A | BHA H | ARS H | CRY A |
Ranked by average FDR across the next five gameweeks: 1 easiest, 5 hardest. Missing ratings rank last. This view stays the same for everyone.
1–2 Easier3 Average4 Harder5 Hardest
| Club | xG | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|
| MCI | 9.1 | LIV A | IPS H | AVL A | BHA H | NFO A |
| ARS | 8.9 | LEE H | NFO A | EVE H | LIV A | HUL H |
| LIV | 8.0 | MCI H | BRE A | BHA H | ARS H | CRY A |
| BOU | 7.9 | CHE A | SUN H | MUN A | LEE H | IPS A |
| MUN | 7.8 | TOT H | LEE A | BOU H | CHE A | AVL H |
| CHE | 7.6 | BOU H | EVE A | TOT H | MUN H | SUN A |
| NEW | 7.4 | COV A | AVL H | CRY A | EVE H | FUL A |
| FUL | 7.4 | IPS A | HUL H | COV A | AVL A | NEW H |
| BRE | 7.4 | AVL A | LIV H | HUL A | NFO H | BHA A |
| TOT | 7.4 | MUN A | COV H | CHE A | CRY H | LEE A |
| AVL | 7.3 | BRE H | NEW A | MCI H | FUL H | MUN A |
| NFO | 6.9 | CRY A | ARS H | IPS A | BRE A | MCI H |
| CRY | 6.6 | NFO H | BHA A | NEW H | TOT A | LIV H |
| SUN | 6.6 | BHA H | BOU A | LEE H | COV A | CHE H |
| BHA | 6.5 | SUN A | CRY H | LIV A | MCI A | BRE H |
| EVE | 6.2 | HUL A | CHE H | ARS A | NEW A | COV H |
| COV | 6.1 | NEW H | TOT A | FUL H | SUN H | EVE A |
| LEE | 5.9 | ARS A | MUN H | SUN A | BOU A | TOT H |
| HUL | 5.7 | EVE H | FUL A | BRE H | IPS H | ARS A |
| IPS | 5.5 | FUL H | MCI A | NFO H | HUL A | BOU H |
Ranked by total expected goals (xG) across the next five gameweeks, highest first. Doubles include both matches. Missing forecasts rank last. Colours still show official FDR.
1–2 Easier3 Average4 Harder5 Hardest
Data updates
This view is prepared once a day. Official player facts and results are checked separately from model forecasts. A newer official-data check does not mean the predictions have been regenerated. Check the generation timestamp before using a forecast.
Go deeper
Explore fixtures and rotation
Adjust the horizon, compare attacking or defensive forecasts, or pair two clubs for rotation.
Compare team attacks by expected goals, and defences by clean-sheet chances. The default order follows official FDR, with easier runs first. Attack and defence rank their forecast totals across the selected gameweeks. For a start/bench choice, compare individual player points and minutes.
| Club | GW6 | GW7 | GW8 | GW9 | GW10 | Total xG |
|---|---|---|---|---|---|---|
| Man CityExpected goalsFor 9.08Against 5.73Clean sheets 1.63Across 5 fixtures | LIV (A)FDR 4Expected goals1.31Clean-sheet chance23% Score probabilitiesMost likely score1–1 (11.98%)Expected goals: 1.31 – 1.46 (club first)Top scores: 1–1 (11.98%); 0–1 (9.14%); 1–2 (8.75%)Win 33.89% · Draw 25.35% · Lose 40.76%Clean sheet 23.20%Both score 56.09%Over 2.5 52.37% · Under 2.5 47.63% | IPS (H)FDR 2Expected goals2.64Clean-sheet chance43% Score probabilitiesMost likely score2–0 (10.62%)Expected goals: 2.64 – 0.85 (club first)Top scores: 2–0 (10.62%); 3–0 (9.33%); 2–1 (9.04%)Win 75.41% · Draw 14.87% · Lose 9.72%Clean sheet 42.66%Both score 53.24%Over 2.5 67.71% · Under 2.5 32.29% | AVL (A)FDR 3Expected goals1.53Clean-sheet chance26% Score probabilitiesMost likely score1–1 (11.61%)Expected goals: 1.53 – 1.34 (club first)Top scores: 1–1 (11.61%); 2–1 (8.89%); 1–0 (8.64%)Win 41.79% · Draw 24.78% · Lose 33.43%Clean sheet 26.07%Both score 57.93%Over 2.5 54.83% · Under 2.5 45.17% | BHA (H)FDR 3Expected goals2.14Clean-sheet chance34% Score probabilitiesMost likely score2–1 (9.89%)Expected goals: 2.14 – 1.07 (club first)Top scores: 2–1 (9.89%); 2–0 (9.28%); 1–1 (9.26%)Win 61.81% · Draw 20.15% · Lose 18.04%Clean sheet 34.42%Both score 57.83%Over 2.5 62.05% · Under 2.5 37.95% | NFO (A)FDR 3Expected goals1.47Clean-sheet chance36% Score probabilitiesMost likely score1–1 (12.43%)Expected goals: 1.47 – 1.01 (club first)Top scores: 1–1 (12.43%); 1–0 (12.32%); 2–1 (9.14%)Win 47.79% · Draw 26.26% · Lose 25.95%Clean sheet 36.46%Both score 48.93%Over 2.5 45.08% · Under 2.5 54.92% | 9.085 fixtures |
| ArsenalExpected goalsFor 8.94Against 4.63Clean sheets 2.02Across 5 fixtures | LEE (H)FDR 3Expected goals2.14Clean-sheet chance43% Score probabilitiesMost likely score2–0 (11.66%)Expected goals: 2.14 – 0.84 (club first)Top scores: 2–0 (11.66%); 1–0 (10.88%); 2–1 (9.76%)Win 67.37% · Draw 19.19% · Lose 13.45%Clean sheet 43.28%Both score 50.07%Over 2.5 57.25% · Under 2.5 42.75% | NFO (A)FDR 3Expected goals1.48Clean-sheet chance40% Score probabilitiesMost likely score1–0 (13.46%)Expected goals: 1.48 – 0.92 (club first)Top scores: 1–0 (13.46%); 1–1 (12.37%); 2–0 (9.94%)Win 50.17% · Draw 26.37% · Lose 23.47%Clean sheet 39.90%Both score 46.36%Over 2.5 42.90% · Under 2.5 57.10% | EVE (H)FDR 3Expected goals1.72Clean-sheet chance46% Score probabilitiesMost likely score1–0 (14.11%)Expected goals: 1.72 – 0.78 (club first)Top scores: 1–0 (14.11%); 2–0 (12.11%); 1–1 (11.03%)Win 59.67% · Draw 23.56% · Lose 16.77%Clean sheet 45.75%Both score 44.50%Over 2.5 45.58% · Under 2.5 54.42% | LIV (A)FDR 4Expected goals1.32Clean-sheet chance26% Score probabilitiesMost likely score1–1 (12.41%)Expected goals: 1.32 – 1.33 (club first)Top scores: 1–1 (12.41%); 0–1 (9.43%); 1–0 (9.33%)Win 36.60% · Draw 26.12% · Lose 37.28%Clean sheet 26.44%Both score 53.83%Over 2.5 49.31% · Under 2.5 50.69% | HUL (H)FDR 2Expected goals2.29Clean-sheet chance47% Score probabilitiesMost likely score2–0 (12.38%)Expected goals: 2.29 – 0.76 (club first)Top scores: 2–0 (12.38%); 1–0 (10.81%); 3–0 (9.46%)Win 71.86% · Draw 17.34% · Lose 10.80%Clean sheet 46.65%Both score 47.96%Over 2.5 58.89% · Under 2.5 41.11% | 8.945 fixtures |
| LiverpoolExpected goalsFor 7.99Against 6.80Clean sheets 1.30Across 5 fixtures | MCI (H)FDR 4Expected goals1.46Clean-sheet chance27% Score probabilitiesMost likely score1–1 (11.98%)Expected goals: 1.46 – 1.31 (club first)Top scores: 1–1 (11.98%); 1–0 (9.14%); 2–1 (8.75%)Win 40.76% · Draw 25.35% · Lose 33.89%Clean sheet 26.97%Both score 56.09%Over 2.5 52.37% · Under 2.5 47.63% | BRE (A)FDR 3Expected goals1.71Clean-sheet chance18% Score probabilitiesMost likely score1–1 (9.59%)Expected goals: 1.71 – 1.70 (club first)Top scores: 1–1 (9.59%); 2–1 (8.20%); 1–2 (8.16%)Win 38.88% · Draw 22.59% · Lose 38.53%Clean sheet 18.21%Both score 67.02%Over 2.5 66.31% · Under 2.5 33.69% | BHA (H)FDR 3Expected goals1.88Clean-sheet chance33% Score probabilitiesMost likely score1–1 (10.48%)Expected goals: 1.88 – 1.12 (club first)Top scores: 1–1 (10.48%); 2–1 (9.85%); 1–0 (9.34%)Win 55.07% · Draw 22.46% · Lose 22.47%Clean sheet 32.57%Both score 57.14%Over 2.5 57.72% · Under 2.5 42.28% | ARS (H)FDR 4Expected goals1.33Clean-sheet chance27% Score probabilitiesMost likely score1–1 (12.41%)Expected goals: 1.33 – 1.32 (club first)Top scores: 1–1 (12.41%); 1–0 (9.43%); 0–1 (9.33%)Win 37.28% · Draw 26.12% · Lose 36.60%Clean sheet 26.82%Both score 53.83%Over 2.5 49.31% · Under 2.5 50.69% | CRY (A)FDR 3Expected goals1.61Clean-sheet chance26% Score probabilitiesMost likely score1–1 (11.27%)Expected goals: 1.61 – 1.35 (club first)Top scores: 1–1 (11.27%); 2–1 (9.06%); 1–0 (8.34%)Win 43.52% · Draw 24.28% · Lose 32.20%Clean sheet 25.90%Both score 59.25%Over 2.5 56.74% · Under 2.5 43.26% | 7.995 fixtures |
| BournemouthExpected goalsFor 7.94Against 6.74Clean sheets 1.37Across 5 fixtures | CHE (A)FDR 4Expected goals1.39Clean-sheet chance18% Score probabilitiesMost likely score1–1 (10.76%)Expected goals: 1.39 – 1.70 (club first)Top scores: 1–1 (10.76%); 1–2 (9.14%); 0–1 (7.75%)Win 31.49% · Draw 23.60% · Lose 44.91%Clean sheet 18.28%Both score 61.34%Over 2.5 59.63% · Under 2.5 40.37% | SUN (H)FDR 3Expected goals1.43Clean-sheet chance36% Score probabilitiesMost likely score1–1 (12.59%)Expected goals: 1.43 – 1.01 (club first)Top scores: 1–1 (12.59%); 1–0 (12.45%); 2–1 (9.00%)Win 46.64% · Draw 26.66% · Lose 26.70%Clean sheet 36.36%Both score 48.39%Over 2.5 44.08% · Under 2.5 55.92% | MUN (A)FDR 4Expected goals1.44Clean-sheet chance16% Score probabilitiesMost likely score1–1 (10.03%)Expected goals: 1.44 – 1.82 (club first)Top scores: 1–1 (10.03%); 1–2 (9.14%); 2–1 (7.25%)Win 30.68% · Draw 22.74% · Lose 46.58%Clean sheet 16.16%Both score 64.07%Over 2.5 63.40% · Under 2.5 36.60% | LEE (H)FDR 3Expected goals1.61Clean-sheet chance35% Score probabilitiesMost likely score1–1 (11.83%)Expected goals: 1.61 – 1.05 (club first)Top scores: 1–1 (11.83%); 1–0 (11.26%); 2–1 (9.52%)Win 50.37% · Draw 24.86% · Lose 24.76%Clean sheet 34.98%Both score 52.02%Over 2.5 49.66% · Under 2.5 50.34% | IPS (A)FDR 2Expected goals2.07Clean-sheet chance32% Score probabilitiesMost likely score2–1 (9.84%)Expected goals: 2.07 – 1.15 (club first)Top scores: 2–1 (9.84%); 1–1 (9.53%); 2–0 (8.55%)Win 58.43% · Draw 20.94% · Lose 20.63%Clean sheet 31.61%Both score 59.73%Over 2.5 62.39% · Under 2.5 37.61% | 7.945 fixtures |
| Man UtdExpected goalsFor 7.81Against 7.02Clean sheets 1.23Across 5 fixtures | TOT (H)FDR 2Expected goals1.70Clean-sheet chance25% Score probabilitiesMost likely score1–1 (10.73%)Expected goals: 1.70 – 1.40 (club first)Top scores: 1–1 (10.73%); 2–1 (9.12%); 1–0 (7.68%)Win 44.71% · Draw 23.58% · Lose 31.71%Clean sheet 24.71%Both score 61.52%Over 2.5 59.81% · Under 2.5 40.19% | LEE (A)FDR 3Expected goals1.33Clean-sheet chance24% Score probabilitiesMost likely score1–1 (12.10%)Expected goals: 1.33 – 1.42 (club first)Top scores: 1–1 (12.10%); 0–1 (9.13%); 1–2 (8.57%)Win 35.11% · Draw 25.55% · Lose 39.33%Clean sheet 24.23%Both score 55.64%Over 2.5 51.68% · Under 2.5 48.32% | BOU (H)FDR 3Expected goals1.82Clean-sheet chance24% Score probabilitiesMost likely score1–1 (10.03%)Expected goals: 1.82 – 1.44 (club first)Top scores: 1–1 (10.03%); 2–1 (9.14%); 1–2 (7.25%)Win 46.58% · Draw 22.74% · Lose 30.68%Clean sheet 23.58%Both score 64.07%Over 2.5 63.40% · Under 2.5 36.60% | CHE (A)FDR 4Expected goals1.30Clean-sheet chance22% Score probabilitiesMost likely score1–1 (11.88%)Expected goals: 1.30 – 1.49 (club first)Top scores: 1–1 (11.88%); 0–1 (9.10%); 1–2 (8.86%)Win 33.18% · Draw 25.17% · Lose 41.65%Clean sheet 22.50%Both score 56.49%Over 2.5 52.98% · Under 2.5 47.02% | AVL (H)FDR 3Expected goals1.66Clean-sheet chance28% Score probabilitiesMost likely score1–1 (11.25%)Expected goals: 1.66 – 1.27 (club first)Top scores: 1–1 (11.25%); 2–1 (9.35%); 1–0 (8.87%)Win 46.62% · Draw 24.11% · Lose 29.27%Clean sheet 28.11%Both score 58.24%Over 2.5 56.11% · Under 2.5 43.89% | 7.815 fixtures |
| ChelseaExpected goalsFor 7.60Against 6.72Clean sheets 1.30Across 5 fixtures | BOU (H)FDR 3Expected goals1.70Clean-sheet chance25% Score probabilitiesMost likely score1–1 (10.76%)Expected goals: 1.70 – 1.39 (club first)Top scores: 1–1 (10.76%); 2–1 (9.14%); 1–0 (7.75%)Win 44.91% · Draw 23.60% · Lose 31.49%Clean sheet 24.93%Both score 61.34%Over 2.5 59.63% · Under 2.5 40.37% | EVE (A)FDR 3Expected goals1.49Clean-sheet chance26% Score probabilitiesMost likely score1–1 (11.77%)Expected goals: 1.49 – 1.35 (club first)Top scores: 1–1 (11.77%); 2–1 (8.74%); 1–0 (8.73%)Win 40.56% · Draw 25.04% · Lose 34.40%Clean sheet 25.95%Both score 57.29%Over 2.5 53.88% · Under 2.5 46.12% | TOT (H)FDR 2Expected goals1.58Clean-sheet chance26% Score probabilitiesMost likely score1–1 (11.39%)Expected goals: 1.58 – 1.34 (club first)Top scores: 1–1 (11.39%); 2–1 (9.02%); 1–0 (8.47%)Win 43.10% · Draw 24.45% · Lose 32.46%Clean sheet 26.08%Both score 58.75%Over 2.5 56.05% · Under 2.5 43.95% | MUN (H)FDR 4Expected goals1.49Clean-sheet chance27% Score probabilitiesMost likely score1–1 (11.88%)Expected goals: 1.49 – 1.30 (club first)Top scores: 1–1 (11.88%); 1–0 (9.10%); 2–1 (8.86%)Win 41.65% · Draw 25.17% · Lose 33.18%Clean sheet 27.12%Both score 56.49%Over 2.5 52.98% · Under 2.5 47.02% | SUN (A)FDR 3Expected goals1.34Clean-sheet chance26% Score probabilitiesMost likely score1–1 (12.31%)Expected goals: 1.34 – 1.34 (club first)Top scores: 1–1 (12.31%); 1–0 (9.22%); 0–1 (9.16%)Win 37.23% · Draw 25.93% · Lose 36.84%Clean sheet 26.29%Both score 54.49%Over 2.5 50.15% · Under 2.5 49.85% | 7.605 fixtures |
| NewcastleExpected goalsFor 7.45Against 6.40Clean sheets 1.40Across 5 fixtures | COV (A)FDR 2Expected goals1.48Clean-sheet chance29% Score probabilitiesMost likely score1–1 (12.12%)Expected goals: 1.48 – 1.23 (club first)Top scores: 1–1 (12.12%); 1–0 (9.89%); 2–1 (8.97%)Win 43.05% · Draw 25.55% · Lose 31.40%Clean sheet 29.36%Both score 54.55%Over 2.5 50.76% · Under 2.5 49.24% | AVL (H)FDR 3Expected goals1.85Clean-sheet chance27% Score probabilitiesMost likely score1–1 (10.32%)Expected goals: 1.85 – 1.30 (club first)Top scores: 1–1 (10.32%); 2–1 (9.53%); 1–0 (7.94%)Win 50.30% · Draw 22.73% · Lose 26.97%Clean sheet 27.26%Both score 61.28%Over 2.5 60.91% · Under 2.5 39.09% | CRY (A)FDR 3Expected goals1.22Clean-sheet chance28% Score probabilitiesMost likely score1–1 (12.80%)Expected goals: 1.22 – 1.29 (club first)Top scores: 1–1 (12.80%); 0–1 (10.50%); 1–0 (9.94%)Win 34.88% · Draw 26.94% · Lose 38.18%Clean sheet 27.59%Both score 51.01%Over 2.5 45.79% · Under 2.5 54.21% | EVE (H)FDR 3Expected goals1.68Clean-sheet chance33% Score probabilitiesMost likely score1–1 (11.43%)Expected goals: 1.68 – 1.12 (club first)Top scores: 1–1 (11.43%); 1–0 (10.23%); 2–1 (9.62%)Win 50.63% · Draw 24.14% · Lose 25.23%Clean sheet 32.74%Both score 54.78%Over 2.5 53.08% · Under 2.5 46.92% | FUL (A)FDR 3Expected goals1.22Clean-sheet chance23% Score probabilitiesMost likely score1–1 (12.19%)Expected goals: 1.22 – 1.47 (club first)Top scores: 1–1 (12.19%); 0–1 (10.02%); 1–2 (8.94%)Win 31.39% · Draw 25.67% · Lose 42.94%Clean sheet 23.06%Both score 54.15%Over 2.5 50.24% · Under 2.5 49.76% | 7.455 fixtures |
| FulhamExpected goalsFor 7.44Against 6.32Clean sheets 1.45Across 5 fixtures | IPS (A)FDR 2Expected goals1.66Clean-sheet chance34% Score probabilitiesMost likely score1–1 (11.59%)Expected goals: 1.66 – 1.07 (club first)Top scores: 1–1 (11.59%); 1–0 (10.87%); 2–1 (9.62%)Win 51.21% · Draw 24.40% · Lose 24.40%Clean sheet 34.42%Both score 53.10%Over 2.5 51.26% · Under 2.5 48.74% | HUL (H)FDR 2Expected goals1.81Clean-sheet chance35% Score probabilitiesMost likely score1–1 (10.87%)Expected goals: 1.81 – 1.04 (club first)Top scores: 1–1 (10.87%); 1–0 (10.42%); 2–1 (9.86%)Win 55.40% · Draw 22.98% · Lose 21.62%Clean sheet 35.22%Both score 54.21%Over 2.5 54.39% · Under 2.5 45.61% | COV (A)FDR 2Expected goals1.38Clean-sheet chance28% Score probabilitiesMost likely score1–1 (12.38%)Expected goals: 1.38 – 1.26 (club first)Top scores: 1–1 (12.38%); 1–0 (9.80%); 0–1 (8.95%)Win 39.77% · Draw 26.06% · Lose 34.18%Clean sheet 28.26%Both score 53.77%Over 2.5 49.36% · Under 2.5 50.64% | AVL (A)FDR 3Expected goals1.11Clean-sheet chance18% Score probabilitiesMost likely score1–1 (11.20%)Expected goals: 1.11 – 1.73 (club first)Top scores: 1–1 (11.20%); 0–1 (10.07%); 1–2 (9.71%)Win 24.38% · Draw 23.72% · Lose 51.90%Clean sheet 17.67%Both score 55.27%Over 2.5 54.14% · Under 2.5 45.86% | NEW (H)FDR 3Expected goals1.47Clean-sheet chance30% Score probabilitiesMost likely score1–1 (12.19%)Expected goals: 1.47 – 1.22 (club first)Top scores: 1–1 (12.19%); 1–0 (10.02%); 2–1 (8.94%)Win 42.94% · Draw 25.67% · Lose 31.39%Clean sheet 29.62%Both score 54.15%Over 2.5 50.24% · Under 2.5 49.76% | 7.445 fixtures |
| BrentfordExpected goalsFor 7.39Against 7.62Clean sheets 1.11Across 5 fixtures | AVL (A)FDR 3Expected goals1.22Clean-sheet chance19% Score probabilitiesMost likely score1–1 (11.26%)Expected goals: 1.22 – 1.68 (club first)Top scores: 1–1 (11.26%); 1–2 (9.48%); 0–1 (9.23%)Win 27.72% · Draw 24.03% · Lose 48.25%Clean sheet 18.57%Both score 57.38%Over 2.5 55.48% · Under 2.5 44.52% | LIV (H)FDR 4Expected goals1.70Clean-sheet chance18% Score probabilitiesMost likely score1–1 (9.59%)Expected goals: 1.70 – 1.71 (club first)Top scores: 1–1 (9.59%); 1–2 (8.20%); 2–1 (8.16%)Win 38.53% · Draw 22.59% · Lose 38.88%Clean sheet 18.06%Both score 67.02%Over 2.5 66.31% · Under 2.5 33.69% | HUL (A)FDR 2Expected goals1.52Clean-sheet chance29% Score probabilitiesMost likely score1–1 (11.97%)Expected goals: 1.52 – 1.23 (club first)Top scores: 1–1 (11.97%); 1–0 (9.75%); 2–1 (9.08%)Win 43.97% · Draw 25.27% · Lose 30.77%Clean sheet 29.30%Both score 55.20%Over 2.5 51.73% · Under 2.5 48.27% | NFO (H)FDR 3Expected goals1.74Clean-sheet chance22% Score probabilitiesMost likely score1–1 (10.21%)Expected goals: 1.74 – 1.50 (club first)Top scores: 1–1 (10.21%); 2–1 (8.89%); 1–2 (7.67%)Win 43.55% · Draw 23.09% · Lose 33.37%Clean sheet 22.30%Both score 64.08%Over 2.5 62.87% · Under 2.5 37.13% | BHA (A)FDR 4Expected goals1.21Clean-sheet chance22% Score probabilitiesMost likely score1–1 (12.07%)Expected goals: 1.21 – 1.50 (club first)Top scores: 1–1 (12.07%); 0–1 (9.97%); 1–2 (9.06%)Win 30.63% · Draw 25.44% · Lose 43.93%Clean sheet 22.29%Both score 54.56%Over 2.5 50.93% · Under 2.5 49.07% | 7.395 fixtures |
| SpursExpected goalsFor 7.37Against 7.52Clean sheets 1.12Across 5 fixtures | MUN (A)FDR 4Expected goals1.40Clean-sheet chance18% Score probabilitiesMost likely score1–1 (10.73%)Expected goals: 1.40 – 1.70 (club first)Top scores: 1–1 (10.73%); 1–2 (9.12%); 0–1 (7.68%)Win 31.71% · Draw 23.58% · Lose 44.71%Clean sheet 18.29%Both score 61.52%Over 2.5 59.81% · Under 2.5 40.19% | COV (H)FDR 2Expected goals1.78Clean-sheet chance28% Score probabilitiesMost likely score1–1 (10.68%)Expected goals: 1.78 – 1.27 (club first)Top scores: 1–1 (10.68%); 2–1 (9.53%); 1–0 (8.40%)Win 49.49% · Draw 23.21% · Lose 27.30%Clean sheet 28.05%Both score 59.87%Over 2.5 58.92% · Under 2.5 41.08% | CHE (A)FDR 4Expected goals1.34Clean-sheet chance21% Score probabilitiesMost likely score1–1 (11.39%)Expected goals: 1.34 – 1.58 (club first)Top scores: 1–1 (11.39%); 1–2 (9.02%); 0–1 (8.47%)Win 32.46% · Draw 24.45% · Lose 43.10%Clean sheet 20.52%Both score 58.75%Over 2.5 56.05% · Under 2.5 43.95% | CRY (H)FDR 2Expected goals1.48Clean-sheet chance23% Score probabilitiesMost likely score1–1 (11.42%)Expected goals: 1.48 – 1.46 (club first)Top scores: 1–1 (11.42%); 2–1 (8.45%); 1–2 (8.34%)Win 38.13% · Draw 24.57% · Lose 37.30%Clean sheet 23.19%Both score 59.33%Over 2.5 56.37% · Under 2.5 43.63% | LEE (A)FDR 3Expected goals1.37Clean-sheet chance22% Score probabilitiesMost likely score1–1 (11.65%)Expected goals: 1.37 – 1.50 (club first)Top scores: 1–1 (11.65%); 1–2 (8.76%); 0–1 (8.53%)Win 34.44% · Draw 24.86% · Lose 40.71%Clean sheet 22.20%Both score 57.93%Over 2.5 54.71% · Under 2.5 45.29% | 7.375 fixtures |
| Aston VillaExpected goalsFor 7.33Against 7.37Clean sheets 1.19Across 5 fixtures | BRE (H)FDR 3Expected goals1.68Clean-sheet chance30% Score probabilitiesMost likely score1–1 (11.26%)Expected goals: 1.68 – 1.22 (club first)Top scores: 1–1 (11.26%); 2–1 (9.48%); 1–0 (9.23%)Win 48.25% · Draw 24.03% · Lose 27.72%Clean sheet 29.54%Both score 57.38%Over 2.5 55.48% · Under 2.5 44.52% | NEW (A)FDR 3Expected goals1.30Clean-sheet chance16% Score probabilitiesMost likely score1–1 (10.32%)Expected goals: 1.30 – 1.85 (club first)Top scores: 1–1 (10.32%); 1–2 (9.53%); 0–1 (7.94%)Win 26.97% · Draw 22.73% · Lose 50.30%Clean sheet 15.75%Both score 61.28%Over 2.5 60.91% · Under 2.5 39.09% | MCI (H)FDR 4Expected goals1.34Clean-sheet chance22% Score probabilitiesMost likely score1–1 (11.61%)Expected goals: 1.34 – 1.53 (club first)Top scores: 1–1 (11.61%); 1–2 (8.89%); 0–1 (8.64%)Win 33.43% · Draw 24.78% · Lose 41.79%Clean sheet 21.63%Both score 57.93%Over 2.5 54.83% · Under 2.5 45.17% | FUL (H)FDR 2Expected goals1.73Clean-sheet chance33% Score probabilitiesMost likely score1–1 (11.20%)Expected goals: 1.73 – 1.11 (club first)Top scores: 1–1 (11.20%); 1–0 (10.07%); 2–1 (9.71%)Win 51.90% · Draw 23.72% · Lose 24.38%Clean sheet 32.87%Both score 55.27%Over 2.5 54.14% · Under 2.5 45.86% | MUN (A)FDR 4Expected goals1.27Clean-sheet chance19% Score probabilitiesMost likely score1–1 (11.25%)Expected goals: 1.27 – 1.66 (club first)Top scores: 1–1 (11.25%); 1–2 (9.35%); 0–1 (8.87%)Win 29.27% · Draw 24.11% · Lose 46.62%Clean sheet 18.98%Both score 58.24%Over 2.5 56.11% · Under 2.5 43.89% | 7.335 fixtures |
