The FPL GO toolkit
Fixture Difficulty
Find the next good run. Plan who rotates with whom.
| Club | CS | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|
| AVL | 1.6 | SUN H | IPS A | EVE H | CRY H | COV A |
| MCI | 1.6 | FUL H | ARS A | LEE H | BRE A | CHE H |
| ARS | 1.6 | NEW A | MCI H | BRE A | TOT A | BOU H |
| LIV | 1.5 | MUN H | EVE A | SUN H | CHE A | LEE H |
| BHA | 1.4 | HUL A | NEW H | BOU A | NFO A | EVE H |
| NEW | 1.3 | ARS H | BHA A | MUN H | SUN H | IPS A |
| CRY | 1.3 | COV A | HUL H | CHE A | AVL A | MUN H |
| NFO | 1.3 | BOU A | CHE H | HUL A | BHA H | SUN A |
| BOU | 1.3 | NFO H | FUL A | BHA H | HUL H | ARS A |
| CHE | 1.2 | LEE H | NFO A | CRY H | LIV H | MCI A |
| MUN | 1.2 | LIV A | BRE H | NEW A | COV H | CRY A |
| TOT | 1.2 | IPS H | SUN A | FUL H | ARS H | HUL A |
| EVE | 1.2 | BRE A | LIV H | AVL A | FUL H | BHA A |
| FUL | 1.1 | MCI A | BOU H | TOT A | EVE A | BRE H |
| BRE | 1.1 | EVE H | MUN A | ARS H | MCI H | FUL A |
| LEE | 1.1 | CHE A | COV H | MCI A | IPS H | LIV A |
| SUN | 1.0 | AVL A | TOT H | LIV A | NEW A | NFO H |
| COV | 1.0 | CRY H | LEE A | IPS H | MUN A | AVL H |
| HUL | 0.9 | BHA H | CRY A | NFO H | BOU A | TOT H |
| IPS | 0.9 | TOT A | AVL H | COV A | LEE A | NEW H |
Ranked by expected clean sheets (CS) across the next five gameweeks, highest first. Doubles include both matches. Missing forecasts rank last. Colours still show official FDR.
1–2 Easier3 Average4 Harder5 Hardest
| Club | Avg | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|
| AVL | 2.2 | SUN H | IPS A | EVE H | CRY H | COV A |
| COV | 2.6 | CRY H | LEE A | IPS H | MUN A | AVL H |
| TOT | 2.6 | IPS H | SUN A | FUL H | ARS H | HUL A |
| BHA | 2.8 | HUL A | NEW H | BOU A | NFO A | EVE H |
| CRY | 2.8 | COV A | HUL H | CHE A | AVL A | MUN H |
| IPS | 2.8 | TOT A | AVL H | COV A | LEE A | NEW H |
| MUN | 2.8 | LIV A | BRE H | NEW A | COV H | CRY A |
| LIV | 3.0 | MUN H | EVE A | SUN H | CHE A | LEE H |
| NEW | 3.0 | ARS H | BHA A | MUN H | SUN H | IPS A |
| CHE | 3.2 | LEE H | NFO A | CRY H | LIV H | MCI A |
| HUL | 3.2 | BHA H | CRY A | NFO H | BOU A | TOT H |
| SUN | 3.2 | AVL A | TOT H | LIV A | NEW A | NFO H |
| ARS | 3.4 | NEW A | MCI H | BRE A | TOT A | BOU H |
| BOU | 3.4 | NFO H | FUL A | BHA H | HUL H | ARS A |
| BRE | 3.4 | EVE H | MUN A | ARS H | MCI H | FUL A |
| EVE | 3.4 | BRE A | LIV H | AVL A | FUL H | BHA A |
| FUL | 3.4 | MCI A | BOU H | TOT A | EVE A | BRE H |
| LEE | 3.4 | CHE A | COV H | MCI A | IPS H | LIV A |
| NFO | 3.4 | BOU A | CHE H | HUL A | BHA H | SUN A |
| MCI | 3.6 | FUL H | ARS A | LEE H | BRE A | CHE H |
Ranked by average FDR across the next five gameweeks: 1 easiest, 5 hardest. Missing ratings rank last. This view stays the same for everyone.
1–2 Easier3 Average4 Harder5 Hardest
| Club | xG | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|
| MCI | 9.4 | FUL H | ARS A | LEE H | BRE A | CHE H |
| LIV | 9.0 | MUN H | EVE A | SUN H | CHE A | LEE H |
| ARS | 8.7 | NEW A | MCI H | BRE A | TOT A | BOU H |
| AVL | 8.3 | SUN H | IPS A | EVE H | CRY H | COV A |
| NEW | 7.9 | ARS H | BHA A | MUN H | SUN H | IPS A |
| MUN | 7.5 | LIV A | BRE H | NEW A | COV H | CRY A |
| CHE | 7.4 | LEE H | NFO A | CRY H | LIV H | MCI A |
| TOT | 7.3 | IPS H | SUN A | FUL H | ARS H | HUL A |
| BOU | 7.1 | NFO H | FUL A | BHA H | HUL H | ARS A |
| BHA | 7.0 | HUL A | NEW H | BOU A | NFO A | EVE H |
| NFO | 6.9 | BOU A | CHE H | HUL A | BHA H | SUN A |
| CRY | 6.7 | COV A | HUL H | CHE A | AVL A | MUN H |
| LEE | 6.7 | CHE A | COV H | MCI A | IPS H | LIV A |
| FUL | 6.6 | MCI A | BOU H | TOT A | EVE A | BRE H |
| BRE | 6.5 | EVE H | MUN A | ARS H | MCI H | FUL A |
| COV | 6.2 | CRY H | LEE A | IPS H | MUN A | AVL H |
| EVE | 6.0 | BRE A | LIV H | AVL A | FUL H | BHA A |
| SUN | 6.0 | AVL A | TOT H | LIV A | NEW A | NFO H |
| HUL | 5.9 | BHA H | CRY A | NFO H | BOU A | TOT H |
| IPS | 5.8 | TOT A | AVL H | COV A | LEE A | NEW H |
Ranked by total expected goals (xG) across the next five gameweeks, highest first. Doubles include both matches. Missing forecasts rank last. Colours still show official FDR.
1–2 Easier3 Average4 Harder5 Hardest
Data updates
This view is prepared once a day. Official player facts and results are checked separately from model forecasts. A newer official-data check does not mean the predictions have been regenerated. Check the generation timestamp before using a forecast.
Go deeper
Explore fixtures and rotation
Adjust the horizon, compare attacking or defensive forecasts, or pair two clubs for rotation.
Compare team attacks by expected goals, and defences by clean-sheet chances. The default order follows official FDR, with easier runs first. Attack and defence rank their forecast totals across the selected gameweeks. For a start/bench choice, compare individual player points and minutes.
| Club | GW11 | GW12 | GW13 | GW14 | GW15 | Expected clean sheets |
|---|---|---|---|---|---|---|
| Aston VillaExpected goalsFor 8.31Against 5.62Clean sheets 1.63Across 5 fixtures | SUN (H)FDR 2Expected goals1.72Clean-sheet chance34% Score probabilitiesMost likely score1–1 (11.29%)Expected goals: 1.72 – 1.09 (club first)Top scores: 1–1 (11.29%); 1–0 (10.39%); 2–1 (9.71%)Win 52.19% · Draw 23.84% · Lose 23.97%Clean sheet 33.72%Both score 54.41%Over 2.5 53.22% · Under 2.5 46.78% | IPS (A)FDR 2Expected goals1.80Clean-sheet chance35% Score probabilitiesMost likely score1–1 (10.93%)Expected goals: 1.80 – 1.06 (club first)Top scores: 1–1 (10.93%); 1–0 (10.29%); 2–1 (9.83%)Win 54.66% · Draw 23.12% · Lose 22.22%Clean sheet 34.59%Both score 54.60%Over 2.5 54.51% · Under 2.5 45.49% | EVE (H)FDR 3Expected goals1.56Clean-sheet chance35% Score probabilitiesMost likely score1–1 (12.06%)Expected goals: 1.56 – 1.05 (club first)Top scores: 1–1 (12.06%); 1–0 (11.45%); 2–1 (9.38%)Win 48.97% · Draw 25.36% · Lose 25.67%Clean sheet 34.89%Both score 51.38%Over 2.5 48.39% · Under 2.5 51.61% | CRY (H)FDR 2Expected goals1.72Clean-sheet chance31% Score probabilitiesMost likely score1–1 (11.18%)Expected goals: 1.72 – 1.18 (club first)Top scores: 1–1 (11.18%); 2–1 (9.61%); 1–0 (9.50%)Win 50.06% · Draw 23.81% · Lose 26.13%Clean sheet 30.84%Both score 56.76%Over 2.5 55.28% · Under 2.5 44.72% | COV (A)FDR 2Expected goals1.52Clean-sheet chance29% Score probabilitiesMost likely score1–1 (11.93%)Expected goals: 1.52 – 1.25 (club first)Top scores: 1–1 (11.93%); 1–0 (9.58%); 2–1 (9.04%)Win 43.53% · Draw 25.22% · Lose 31.25%Clean sheet 28.77%Both score 55.58%Over 2.5 52.12% · Under 2.5 47.88% | 1.635 fixtures |
| Man CityExpected goalsFor 9.38Against 5.78Clean sheets 1.61Across 5 fixtures | FUL (H)FDR 2Expected goals2.12Clean-sheet chance40% Score probabilitiesMost likely score2–0 (10.79%)Expected goals: 2.12 – 0.92 (club first)Top scores: 2–0 (10.79%); 1–0 (10.16%); 2–1 (9.88%)Win 65.13% · Draw 19.72% · Lose 15.15%Clean sheet 40.02%Both score 52.81%Over 2.5 58.58% · Under 2.5 41.42% | ARS (A)FDR 5Expected goals1.15Clean-sheet chance23% Score probabilitiesMost likely score1–1 (12.23%)Expected goals: 1.15 – 1.49 (club first)Top scores: 1–1 (12.23%); 0–1 (10.62%); 1–2 (9.10%)Win 29.34% · Draw 25.73% · Lose 44.94%Clean sheet 22.58%Both score 52.94%Over 2.5 49.14% · Under 2.5 50.86% | LEE (H)FDR 3Expected goals2.37Clean-sheet chance40% Score probabilitiesMost likely score2–0 (10.43%)Expected goals: 2.37 – 0.92 (club first)Top scores: 2–0 (10.43%); 2–1 (9.63%); 1–0 (8.80%)Win 69.56% · Draw 17.51% · Lose 12.93%Clean sheet 39.75%Both score 54.63%Over 2.5 63.94% · Under 2.5 36.06% | BRE (A)FDR 4Expected goals1.66Clean-sheet chance27% Score probabilitiesMost likely score1–1 (11.16%)Expected goals: 1.66 – 1.31 (club first)Top scores: 1–1 (11.16%); 2–1 (9.27%); 1–0 (8.54%)Win 45.76% · Draw 24.04% · Lose 30.20%Clean sheet 27.07%Both score 59.07%Over 2.5 56.94% · Under 2.5 43.06% | CHE (H)FDR 4Expected goals2.07Clean-sheet chance32% Score probabilitiesMost likely score2–1 (9.85%)Expected goals: 2.07 – 1.14 (club first)Top scores: 2–1 (9.85%); 1–1 (9.51%); 2–0 (8.62%)Win 58.72% · Draw 20.89% · Lose 20.39%Clean sheet 31.87%Both score 59.54%Over 2.5 62.32% · Under 2.5 37.68% | 1.615 fixtures |
| ArsenalExpected goalsFor 8.74Against 5.79Clean sheets 1.58Across 5 fixtures | NEW (A)FDR 3Expected goals1.63Clean-sheet chance26% Score probabilitiesMost likely score1–1 (11.21%)Expected goals: 1.63 – 1.33 (club first)Top scores: 1–1 (11.21%); 2–1 (9.15%); 1–0 (8.40%)Win 44.48% · Draw 24.16% · Lose 31.36%Clean sheet 26.33%Both score 59.27%Over 2.5 56.94% · Under 2.5 43.06% | MCI (H)FDR 4Expected goals1.49Clean-sheet chance32% Score probabilitiesMost likely score1–1 (12.23%)Expected goals: 1.49 – 1.15 (club first)Top scores: 1–1 (12.23%); 1–0 (10.62%); 2–1 (9.10%)Win 44.94% · Draw 25.73% · Lose 29.34%Clean sheet 31.62%Both score 52.94%Over 2.5 49.14% · Under 2.5 50.86% | BRE (A)FDR 4Expected goals1.67Clean-sheet chance30% Score probabilitiesMost likely score1–1 (11.39%)Expected goals: 1.67 – 1.19 (club first)Top scores: 1–1 (11.39%); 1–0 (9.54%); 2–1 (9.49%)Win 48.44% · Draw 24.19% · Lose 27.36%Clean sheet 30.30%Both score 56.54%Over 2.5 54.51% · Under 2.5 45.49% | TOT (A)FDR 3Expected goals1.90Clean-sheet chance34% Score probabilitiesMost likely score1–1 (10.44%)Expected goals: 1.90 – 1.07 (club first)Top scores: 1–1 (10.44%); 2–1 (9.91%); 1–0 (9.80%)Win 56.79% · Draw 22.24% · Lose 20.97%Clean sheet 34.45%Both score 55.72%Over 2.5 56.86% · Under 2.5 43.14% | BOU (H)FDR 3Expected goals2.05Clean-sheet chance35% Score probabilitiesMost likely score2–1 (9.94%)Expected goals: 2.05 – 1.04 (club first)Top scores: 2–1 (9.94%); 1–1 (9.69%); 2–0 (9.52%)Win 60.59% · Draw 20.83% · Lose 18.59%Clean sheet 35.18%Both score 56.49%Over 2.5 59.80% · Under 2.5 40.20% | 1.585 fixtures |
| LiverpoolExpected goalsFor 8.96Against 6.04Clean sheets 1.54Across 5 fixtures | MUN (H)FDR 3Expected goals1.78Clean-sheet chance33% Score probabilitiesMost likely score1–1 (10.96%)Expected goals: 1.78 – 1.12 (club first)Top scores: 1–1 (10.96%); 1–0 (9.79%); 2–1 (9.76%)Win 52.85% · Draw 23.31% · Lose 23.85%Clean sheet 32.62%Both score 56.03%Over 2.5 55.43% · Under 2.5 44.57% | EVE (A)FDR 3Expected goals1.66Clean-sheet chance24% Score probabilitiesMost likely score1–1 (10.87%)Expected goals: 1.66 – 1.41 (club first)Top scores: 1–1 (10.87%); 2–1 (9.00%); 1–0 (7.69%)Win 43.40% · Draw 23.79% · Lose 32.80%Clean sheet 24.34%Both score 61.23%Over 2.5 59.23% · Under 2.5 40.77% | SUN (H)FDR 2Expected goals1.87Clean-sheet chance39% Score probabilitiesMost likely score1–0 (11.34%)Expected goals: 1.87 – 0.93 (club first)Top scores: 1–0 (11.34%); 1–1 (10.60%); 2–0 (10.58%)Win 59.23% · Draw 22.30% · Lose 18.47%Clean sheet 39.26%Both score 51.34%Over 2.5 53.07% · Under 2.5 46.93% | CHE (A)FDR 4Expected goals1.57Clean-sheet chance20% Score probabilitiesMost likely score1–1 (10.57%)Expected goals: 1.57 – 1.60 (club first)Top scores: 1–1 (10.57%); 1–2 (8.45%); 2–1 (8.27%)Win 37.48% · Draw 23.57% · Lose 38.95%Clean sheet 20.20%Both score 63.12%Over 2.5 61.27% · Under 2.5 38.73% | LEE (H)FDR 3Expected goals2.09Clean-sheet chance38% Score probabilitiesMost likely score2–0 (10.25%)Expected goals: 2.09 – 0.97 (club first)Top scores: 2–0 (10.25%); 2–1 (9.93%); 1–0 (9.79%)Win 63.24% · Draw 20.21% · Lose 16.54%Clean sheet 37.96%Both score 54.40%Over 2.5 59.06% · Under 2.5 40.94% | 1.545 fixtures |
| BrightonExpected goalsFor 7.01Against 6.23Clean sheets 1.45Across 5 fixtures | HUL (A)FDR 2Expected goals1.63Clean-sheet chance28% Score probabilitiesMost likely score1–1 (11.42%)Expected goals: 1.63 – 1.26 (club first)Top scores: 1–1 (11.42%); 2–1 (9.30%); 1–0 (9.05%)Win 45.97% · Draw 24.36% · Lose 29.67%Clean sheet 28.31%Both score 57.62%Over 2.5 55.18% · Under 2.5 44.82% | NEW (H)FDR 3Expected goals1.50Clean-sheet chance31% Score probabilitiesMost likely score1–1 (12.13%)Expected goals: 1.50 – 1.18 (club first)Top scores: 1–1 (12.13%); 1–0 (10.24%); 2–1 (9.10%)Win 44.51% · Draw 25.53% · Lose 29.96%Clean sheet 30.60%Both score 53.92%Over 2.5 50.26% · Under 2.5 49.74% | BOU (A)FDR 4Expected goals1.23Clean-sheet chance24% Score probabilitiesMost likely score1–1 (12.27%)Expected goals: 1.23 – 1.44 (club first)Top scores: 1–1 (12.27%); 0–1 (9.96%); 1–2 (8.82%)Win 32.33% · Draw 25.83% · Lose 41.83%Clean sheet 23.76%Both score 54.00%Over 2.5 49.88% · Under 2.5 50.12% | NFO (A)FDR 2Expected goals1.26Clean-sheet chance27% Score probabilitiesMost likely score1–1 (12.65%)Expected goals: 1.26 – 1.31 (club first)Top scores: 1–1 (12.65%); 0–1 (10.04%); 1–0 (9.69%)Win 35.64% · Draw 26.59% · Lose 37.78%Clean sheet 27.10%Both score 52.22%Over 2.5 47.29% · Under 2.5 52.71% | EVE (H)FDR 3Expected goals1.39Clean-sheet chance35% Score probabilitiesMost likely score1–1 (12.72%)Expected goals: 1.39 – 1.05 (club first)Top scores: 1–1 (12.72%); 1–0 (12.16%); 0–1 (9.14%)Win 44.84% · Draw 26.90% · Lose 28.25%Clean sheet 35.14%Both score 48.73%Over 2.5 44.01% · Under 2.5 55.99% | 1.455 fixtures |
| NewcastleExpected goalsFor 7.91Against 6.73Clean sheets 1.33Across 5 fixtures | ARS (H)FDR 4Expected goals1.33Clean-sheet chance20% Score probabilitiesMost likely score1–1 (11.21%)Expected goals: 1.33 – 1.63 (club first)Top scores: 1–1 (11.21%); 1–2 (9.15%); 0–1 (8.40%)Win 31.36% · Draw 24.16% · Lose 44.48%Clean sheet 19.55%Both score 59.27%Over 2.5 56.94% · Under 2.5 43.06% | BHA (A)FDR 4Expected goals1.18Clean-sheet chance22% Score probabilitiesMost likely score1–1 (12.13%)Expected goals: 1.18 – 1.50 (club first)Top scores: 1–1 (12.13%); 0–1 (10.24%); 1–2 (9.10%)Win 29.96% · Draw 25.53% · Lose 44.51%Clean sheet 22.30%Both score 53.92%Over 2.5 50.26% · Under 2.5 49.74% | MUN (H)FDR 3Expected goals1.77Clean-sheet chance25% Score probabilitiesMost likely score1–1 (10.42%)Expected goals: 1.77 – 1.39 (club first)Top scores: 1–1 (10.42%); 2–1 (9.25%); 1–0 (7.51%)Win 46.68% · Draw 23.13% · Lose 30.18%Clean sheet 24.96%Both score 62.31%Over 2.5 61.21% · Under 2.5 38.79% | SUN (H)FDR 2Expected goals1.86Clean-sheet chance31% Score probabilitiesMost likely score1–1 (10.54%)Expected goals: 1.86 – 1.16 (club first)Top scores: 1–1 (10.54%); 2–1 (9.79%); 1–0 (9.10%)Win 53.74% · Draw 22.66% · Lose 23.60%Clean sheet 31.40%Both score 57.91%Over 2.5 58.07% · Under 2.5 41.93% | IPS (A)FDR 2Expected goals1.76Clean-sheet chance35% Score probabilitiesMost likely score1–1 (11.13%)Expected goals: 1.76 – 1.05 (club first)Top scores: 1–1 (11.13%); 1–0 (10.64%); 2–1 (9.79%)Win 54.09% · Draw 23.48% · Lose 22.43%Clean sheet 35.13%Both score 53.70%Over 2.5 53.18% · Under 2.5 46.82% | 1.335 fixtures |
| Crystal PalaceExpected goalsFor 6.68Against 6.92Clean sheets 1.29Across 5 fixtures | COV (A)FDR 2Expected goals1.46Clean-sheet chance28% Score probabilitiesMost likely score1–1 (12.12%)Expected goals: 1.46 – 1.26 (club first)Top scores: 1–1 (12.12%); 1–0 (9.64%); 2–1 (8.86%)Win 41.91% · Draw 25.56% · Lose 32.53%Clean sheet 28.46%Both score 54.95%Over 2.5 51.08% · Under 2.5 48.92% | HUL (H)FDR 2Expected goals1.60Clean-sheet chance35% Score probabilitiesMost likely score1–1 (11.88%)Expected goals: 1.60 – 1.05 (club first)Top scores: 1–1 (11.88%); 1–0 (11.36%); 2–1 (9.49%)Win 50.19% · Draw 24.97% · Lose 24.83%Clean sheet 35.13%Both score 51.75%Over 2.5 49.27% · Under 2.5 50.73% | CHE (A)FDR 4Expected goals1.18Clean-sheet chance21% Score probabilitiesMost likely score1–1 (11.87%)Expected goals: 1.18 – 1.56 (club first)Top scores: 1–1 (11.87%); 0–1 (10.07%); 1–2 (9.28%)Win 28.73% · Draw 25.04% · Lose 46.23%Clean sheet 20.94%Both score 54.74%Over 2.5 51.68% · Under 2.5 48.32% | AVL (A)FDR 3Expected goals1.18Clean-sheet chance18% Score probabilitiesMost likely score1–1 (11.18%)Expected goals: 1.18 – 1.72 (club first)Top scores: 1–1 (11.18%); 1–2 (9.61%); 0–1 (9.50%)Win 26.13% · Draw 23.81% · Lose 50.06%Clean sheet 17.94%Both score 56.76%Over 2.5 55.28% · Under 2.5 44.72% | MUN (H)FDR 3Expected goals1.27Clean-sheet chance26% Score probabilitiesMost likely score1–1 (12.54%)Expected goals: 1.27 – 1.33 (club first)Top scores: 1–1 (12.54%); 0–1 (9.89%); 1–0 (9.40%)Win 35.26% · Draw 26.37% · Lose 38.37%Clean sheet 26.35%Both score 52.91%Over 2.5 48.19% · Under 2.5 51.81% | 1.295 fixtures |
| Nott'm ForestExpected goalsFor 6.90Against 6.84Clean sheets 1.28Across 5 fixtures | BOU (A)FDR 4Expected goals1.29Clean-sheet chance22% Score probabilitiesMost likely score1–1 (11.90%)Expected goals: 1.29 – 1.50 (club first)Top scores: 1–1 (11.90%); 0–1 (9.22%); 1–2 (8.90%)Win 32.74% · Draw 25.20% · Lose 42.06%Clean sheet 22.40%Both score 56.25%Over 2.5 52.74% · Under 2.5 47.26% | CHE (H)FDR 4Expected goals1.28Clean-sheet chance26% Score probabilitiesMost likely score1–1 (12.49%)Expected goals: 1.28 – 1.34 (club first)Top scores: 1–1 (12.49%); 0–1 (9.79%); 1–0 (9.31%)Win 35.31% · Draw 26.27% · Lose 38.41%Clean sheet 26.13%Both score 53.24%Over 2.5 48.59% · Under 2.5 51.41% | HUL (A)FDR 2Expected goals1.71Clean-sheet chance27% Score probabilitiesMost likely score1–1 (10.94%)Expected goals: 1.71 – 1.31 (club first)Top scores: 1–1 (10.94%); 2–1 (9.33%); 1–0 (8.33%)Win 46.71% · Draw 23.71% · Lose 29.58%Clean sheet 26.89%Both score 59.84%Over 2.5 58.12% · Under 2.5 41.88% | BHA (H)FDR 4Expected goals1.31Clean-sheet chance28% Score probabilitiesMost likely score1–1 (12.65%)Expected goals: 1.31 – 1.26 (club first)Top scores: 1–1 (12.65%); 1–0 (10.04%); 0–1 (9.69%)Win 37.78% · Draw 26.59% · Lose 35.64%Clean sheet 28.36%Both score 52.22%Over 2.5 47.29% · Under 2.5 52.71% | SUN (A)FDR 3Expected goals1.32Clean-sheet chance24% Score probabilitiesMost likely score1–1 (12.05%)Expected goals: 1.32 – 1.43 (club first)Top scores: 1–1 (12.05%); 0–1 (9.10%); 1–2 (8.63%)Win 34.79% · Draw 25.47% · Lose 39.74%Clean sheet 23.88%Both score 55.86%Over 2.5 52.00% · Under 2.5 48.00% | 1.285 fixtures |
| BournemouthExpected goalsFor 7.12Against 7.17Clean sheets 1.27Across 5 fixtures | NFO (H)FDR 3Expected goals1.50Clean-sheet chance28% Score probabilitiesMost likely score1–1 (11.90%)Expected goals: 1.50 – 1.29 (club first)Top scores: 1–1 (11.90%); 1–0 (9.22%); 2–1 (8.90%)Win 42.06% · Draw 25.20% · Lose 32.74%Clean sheet 27.51%Both score 56.25%Over 2.5 52.74% · Under 2.5 47.26% | FUL (A)FDR 3Expected goals1.42Clean-sheet chance20% Score probabilitiesMost likely score1–1 (10.97%)Expected goals: 1.42 – 1.63 (club first)Top scores: 1–1 (10.97%); 1–2 (8.95%); 2–1 (7.76%)Win 33.31% · Draw 23.93% · Lose 42.76%Clean sheet 19.55%Both score 60.91%Over 2.5 58.73% · Under 2.5 41.27% | BHA (H)FDR 4Expected goals1.44Clean-sheet chance29% Score probabilitiesMost likely score1–1 (12.27%)Expected goals: 1.44 – 1.23 (club first)Top scores: 1–1 (12.27%); 1–0 (9.96%); 2–1 (8.82%)Win 41.83% · Draw 25.83% · Lose 32.33%Clean sheet 29.18%Both score 54.00%Over 2.5 49.88% · Under 2.5 50.12% | HUL (H)FDR 2Expected goals1.72Clean-sheet chance38% Score probabilitiesMost likely score1–0 (11.77%)Expected goals: 1.72 – 0.96 (club first)Top scores: 1–0 (11.77%); 1–1 (11.30%); 2–0 (10.15%)Win 55.37% · Draw 23.75% · Lose 20.87%Clean sheet 38.30%Both score 50.71%Over 2.5 50.26% · Under 2.5 49.74% | ARS (A)FDR 5Expected goals1.04Clean-sheet chance13% Score probabilitiesMost likely score1–2 (9.94%)Expected goals: 1.04 – 2.05 (club first)Top scores: 1–2 (9.94%); 1–1 (9.69%); 0–2 (9.52%)Win 18.59% · Draw 20.83% · Lose 60.59%Clean sheet 12.86%Both score 56.49%Over 2.5 59.80% · Under 2.5 40.20% | 1.275 fixtures |
| ChelseaExpected goalsFor 7.40Against 7.22Clean sheets 1.25Across 5 fixtures | LEE (H)FDR 3Expected goals1.76Clean-sheet chance32% Score probabilitiesMost likely score1–1 (11.07%)Expected goals: 1.76 – 1.13 (club first)Top scores: 1–1 (11.07%); 1–0 (9.81%); 2–1 (9.72%)Win 52.06% · Draw 23.52% · Lose 24.43%Clean sheet 32.34%Both score 55.97%Over 2.5 55.05% · Under 2.5 44.95% | NFO (A)FDR 2Expected goals1.34Clean-sheet chance28% Score probabilitiesMost likely score1–1 (12.49%)Expected goals: 1.34 – 1.28 (club first)Top scores: 1–1 (12.49%); 1–0 (9.79%); 0–1 (9.31%)Win 38.41% · Draw 26.27% · Lose 35.31%Clean sheet 27.93%Both score 53.24%Over 2.5 48.59% · Under 2.5 51.41% | CRY (H)FDR 2Expected goals1.56Clean-sheet chance31% Score probabilitiesMost likely score1–1 (11.87%)Expected goals: 1.56 – 1.18 (club first)Top scores: 1–1 (11.87%); 1–0 (10.07%); 2–1 (9.28%)Win 46.23% · Draw 25.04% · Lose 28.73%Clean sheet 30.76%Both score 54.74%Over 2.5 51.68% · Under 2.5 48.32% | LIV (H)FDR 4Expected goals1.60Clean-sheet chance21% Score probabilitiesMost likely score1–1 (10.57%)Expected goals: 1.60 – 1.57 (club first)Top scores: 1–1 (10.57%); 2–1 (8.45%); 1–2 (8.27%)Win 38.95% · Draw 23.57% · Lose 37.48%Clean sheet 20.90%Both score 63.12%Over 2.5 61.27% · Under 2.5 38.73% | MCI (A)FDR 5Expected goals1.14Clean-sheet chance13% Score probabilitiesMost likely score1–2 (9.85%)Expected goals: 1.14 – 2.07 (club first)Top scores: 1–2 (9.85%); 1–1 (9.51%); 0–2 (8.62%)Win 20.39% · Draw 20.89% · Lose 58.72%Clean sheet 12.60%Both score 59.54%Over 2.5 62.32% · Under 2.5 37.68% | 1.255 fixtures |
| Man UtdExpected goalsFor 7.50Against 7.16Clean sheets 1.25Across 5 fixtures | LIV (A)FDR 4Expected goals1.12Clean-sheet chance17% Score probabilitiesMost likely score1–1 (10.96%)Expected goals: 1.12 – 1.78 (club first)Top scores: 1–1 (10.96%); 0–1 (9.79%); 1–2 (9.76%)Win 23.85% · Draw 23.31% · Lose 52.85%Clean sheet 16.85%Both score 56.03%Over 2.5 55.43% · Under 2.5 44.57% | BRE (H)FDR 3Expected goals1.64Clean-sheet chance28% Score probabilitiesMost likely score1–1 (11.35%)Expected goals: 1.64 – 1.27 (club first)Top scores: 1–1 (11.35%); 2–1 (9.29%); 1–0 (8.92%)Win 45.96% · Draw 24.28% · Lose 29.77%Clean sheet 28.02%Both score 57.98%Over 2.5 55.63% · Under 2.5 44.37% | NEW (A)FDR 3Expected goals1.39Clean-sheet chance17% Score probabilitiesMost likely score1–1 (10.42%)Expected goals: 1.39 – 1.77 (club first)Top scores: 1–1 (10.42%); 1–2 (9.25%); 0–1 (7.51%)Win 30.18% · Draw 23.13% · Lose 46.68%Clean sheet 16.96%Both score 62.31%Over 2.5 61.21% · Under 2.5 38.79% | COV (H)FDR 2Expected goals2.02Clean-sheet chance35% Score probabilitiesMost likely score2–1 (9.94%)Expected goals: 2.02 – 1.06 (club first)Top scores: 2–1 (9.94%); 1–1 (9.85%); 2–0 (9.34%)Win 59.43% · Draw 21.17% · Lose 19.39%Clean sheet 34.53%Both score 56.77%Over 2.5 59.47% · Under 2.5 40.53% | CRY (A)FDR 2Expected goals1.33Clean-sheet chance28% Score probabilitiesMost likely score1–1 (12.54%)Expected goals: 1.33 – 1.27 (club first)Top scores: 1–1 (12.54%); 1–0 (9.89%); 0–1 (9.40%)Win 38.37% · Draw 26.37% · Lose 35.26%Clean sheet 28.16%Both score 52.91%Over 2.5 48.19% · Under 2.5 51.81% | 1.255 fixtures |
